Size Guide
Accurate sizing is crucial for ensuring a proper fit in clothing. This sizing chart is designed to assist our customers in selecting the appropriate sizes for both adult and children's clothing. The measurements provided below are in inches and are based on standard sizing practices.
Adult Sizing Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
Extra Small | 30-32 | 24-26 | 30-32 |
Small | 34-36 | 28-30 | 34-36 |
Medium | 38-40 | 32-34 | 38-40 |
Large | 42-44 | 36-38 | 42-44 |
Extra Large | 46-48 | 40-42 | 46-48 |
2XL | 50-52 | 44-46 | 50-52 |
3XL | 54-56 | 48-50 | 54-56 |
Children's Sizing Chart
Size | Chest (inches) | Waist (inches) | Height (inches) |
---|---|---|---|
Small (4-5 years) | 22-24 | 20-21 | 39-42 |
Medium (6-7 years) | 25-26 | 21-22 | 43-46 |
Large (8-9 years) | 27-28 | 22-23 | 47-50 |
Extra Large (10-12 years) | 29-30 | 23-24 | 51-54 |
Measure the chest, waist, and hips for adults, and height children. Compare these measurements with the sizing chart provided to select the appropriate size. If in doubt, it is advisable to choose the larger size for comfort and ease of movement.